Literature review reportResearch report providing the results of the e-citizen secondary research activity. The research objectives for the literature review were to:
Identify best practise in the public and private sector, both from the UK and internationally, in the use of market research and marketing communications to increase e-channel take-up and in metrics to measure the effectiveness of marketing communications in raising take-up
Find existing research data about citizens� attitudes to the use of e-channels | Author | |  Product Links | | Authoring body : | MORI | | Programme : | e-Citizen
| | Product type : | One-off product
| | Project stage : | Plan
|
| | Gershon categories : | Policy, funding & reg. (public) Transactional services
| | Service areas : | Business Community and living Council, government and democracy Education and learning Environment Health and social care Housing Jobs and careers Legal services Leisure and culture Policing and public safety Social issues Transport and streets
| | Priority service outcomes : | Take-up of online schools admissions Take-up of online planning & regulatory services Take-up of online library, sports & leisure services Targets for savings from accessibility of services Targets for migration to e-access channels Customer take-up targets & measurement
| CPA key lines of enquiry : | Corporate - Capacity Corporate - Children and young people Corporate - Older people Corporate - Performance management Corporate - Prioritisation Corporate - Sustainable communities and transport
|
Product reviews There are no reviews for this product. Rate and review this product to share your views with other users. This product was last updated on Monday 5 November 2007 |