IEG4: Delivering e-Government Benefits: 2005 Status ReportThe 4th round of Implementing Electronic Government statements (IEG4) asks English Councils to provide performance results around meeting the 2005 electronic service delivery targets, including Best Value Performance Indicator 157; Priority Service Outcomes and efficiency gains. This document looks at the returns submitted and discusses some of the next steps suggested by the results. | Author | |  View or Download | | Authoring body : | ODPM | | Programme : | IEG4: Delivering e-Government Benefits: 2005 Status Report
| | Product type : | One-off product
| | Project stage : | Operate
|
| | Gershon categories : | Back office functions
| | Service areas : | Council, government and democracy
| | Priority service outcomes : | Take-up of online schools admissions School Admissions portal Application for school places Customer satisfaction with community information Community information Information about Looked After Children Targets for e-participation activities Consultation alerts A-Z information deep linking Take-up of online planning & regulatory services Multimedia resources on local policy priorities Secure information sharing for youth justice Access to e-procurement 'marketplace' Public access to GIS Council meetings information Inclusion of SMEs in e-procurement programme Sharing Trading Standards data Councillor web pages Efficiency savings through e-procurement Online licencing system Reporting of environmental issues Payment of parking fines by SMS text message Establishment of a single business account Automation of the planning and building control process Smart cards for stored payments Regional co-operation on e-procurement e-Procurement solutions in place Targets for costs of payment transactions Efficiency savings from e-payments Online payments Take-up of online library, sports & leisure services e-Billing for Council Tax and Business Rates Check account balances online Targets for customer satisfaction of transport services Smartcards for library and leisure services Renewal and reservation of library books Targets for processing of Benefit claims Parking fine appeals Booking of sports and leisure facilities Pre-qualification for other Benefits GIS for roadworks Timetables and journey planning Targets for customer satisfaction in social care Mobile technology for processing benefit claims Consultation on traffic management Targets for savings from new ways of working Children at risk Housing & Council Tax Benefit enquiries Targets for savings from accessibility of services Mobile technology for joint assessments Eligibility for Housing & Council Tax Benefit Targets for migration to e-access channels e-Skills training Local care services information Targets for savings from CRM & Workflow Electronic Document Records Management Remote access to care package information Website conformance to WAI level AA Email and Internet access Compliance with e-GIF and e-GMS Homeworking policy Customer take-up targets & measurement Remote working facilities Website usability Access to council services out-of-hours Integration of CRM with back office using workflow Web content management system Change of address Publication of website service standards Website performance monitoring CRM across access channels Unique reference numbers on enquiries Email response within 1 day
| CPA key lines of enquiry : | Corporate - Ambition for the council
|
People who downloaded these files also downloaded :
Product reviews There are no reviews for this product. Rate and review this product to share your views with other users. This product was last updated on Monday 16 January 2006 |